<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tatu &#187; Team Tatu</title>
	<atom:link href="http://tatu.net.au/author/teamtatu/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatu.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 Oct 2019 04:22:48 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Case Study: Repositioning a brand.</title>
		<link>http://tatu.net.au/repositioning-brands-a-case-study/</link>
		<comments>http://tatu.net.au/repositioning-brands-a-case-study/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 04:46:51 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[brands in digital]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[how to use the internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tatu]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>

		<guid isPermaLink="false">http://tatu.copperit.com.au/?p=14054</guid>
		<description><![CDATA[A great case study from the Marketing Magazine outlining the &#8220;I bought a Jeep&#8221; campaign; which not only met all objectives but exceeded sales by 252%. An example of identifying and building upon an established platform with a retail message. &#8220;I bought a Jeep&#8221; case study TVC &#8211; I bought a Jeep]]></description>
				<content:encoded><![CDATA[<p>A great case study from the Marketing Magazine outlining the &#8220;I bought a Jeep&#8221; campaign; which not only met all objectives but exceeded sales by 252%. An example of identifying and building upon an established platform with a retail message.</p>
<p><a href="https://www.marketingmag.com.au/hubs-c/bought-___/?inf_contact_key=02d29e9c69ea31855edada7256520298b4cb0808b0f72f871695c385f9d6198a" target="_blank">&#8220;I bought a Jeep&#8221; case study</a></p>
<p><a href="https://www.youtube.com/watch?v=4eE8Xmipz0U" target="_blank">TVC &#8211; I bought a Jeep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/repositioning-brands-a-case-study/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>Going Viral: the shift from TV to Digital.</title>
		<link>http://tatu.net.au/going-viral-the-shift-from-tv-to-digital/</link>
		<comments>http://tatu.net.au/going-viral-the-shift-from-tv-to-digital/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 03:12:25 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[brands in digital]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future with digital]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tatu]]></category>
		<category><![CDATA[televison]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=14036</guid>
		<description><![CDATA[In their latest short video, Google Insights explores the shift brands are making from TV to Digital. In this video Sal Maskela talks with Emily Anderson and David Droga about the pros and cons of digital vs. television for creatives, the role of YouTube and the passion for their craft. A key message emerges: create [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In their latest short video, Google Insights explores the shift brands are making from TV to Digital. In this video Sal Maskela talks with Emily Anderson and David Droga about the pros and cons of digital vs. television for creatives, the role of YouTube and the passion for their craft.</p>
<p>A key message emerges: <strong>create what you know, not what others do…<br />
</strong></p>
<p><a href="https://www.thinkwithgoogle.com/interviews/youtube-ads-what-tv-to-digital-shift-means-for-creatives.html?utm_medium=email-d&amp;utm_source=2015-07-think-letter-anz&amp;utm_campaign=20150730-think-letter-monthly-anz-OT-OT-OT&amp;utm_content=article-3-CTA-ci-cu-op-adv&amp;mkt_tok=3RkMMJWWfF9wsRogu6nJZKXonjHpfsX66eUlWqWwlMI%2F0ER3fOvrPUfGjI4ET8FnI%2BSLDwEYGJlv6SgFTrDBMaN2wrgLXhY%3D">What the Shift From TV to Digital Video Means for Creatives</a>.</p>
<p>For assistance with your digital campaign, contact us here at tatu.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/going-viral-the-shift-from-tv-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest insights into philanthropic giving in the USA.</title>
		<link>http://tatu.net.au/latest-insights-into-philanthropic-giving-in-the-usa/</link>
		<comments>http://tatu.net.au/latest-insights-into-philanthropic-giving-in-the-usa/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 04:00:06 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[giving in USA]]></category>
		<category><![CDATA[Indiana University Lilly Family School of Philanthropy]]></category>
		<category><![CDATA[lily family]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[tatu]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13997</guid>
		<description><![CDATA[What a difference a culture of philanthropy makes…… Americans gave an estimated $US358.38 billion to charity in 2014, breaking a record that has stood for 60 years, with the majority of “mega-gifts” given by relatively young tech entrepreneurs, according to the latest Giving USA Report. The report is researched and written by the Indiana University [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What a difference a culture of philanthropy makes……</p>
<p>Americans gave an estimated $US358.38 billion to charity in 2014, breaking a record that has stood for 60 years, with the majority of “mega-gifts” given by relatively young tech entrepreneurs, according to the latest <strong>Giving USA Report</strong>. The report is researched and written by the <a href="http://www.philanthropy.iupui.edu/">Indiana University Lilly Family School of Philanthropy</a>.</p>
<p>See more at:  <a href="http://www.probonoaustralia.com.au/news/2015/06/americans-give-record-358-billion-charity?utm_source=Pro+Bono+Australia+-+email+updates&amp;utm_campaign=34052237e7-news_18_066_18_2015&amp;utm_medium=email&amp;utm_term=0_5ee68172fb-34052237e7-146768121#sthash.kg6iFRC9.dpuf">Giving USA Report</a></p>
<p>Need help with your philanthropic program? Contact us at <a href="info@tatu.net.au" target="_blank">tatu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/latest-insights-into-philanthropic-giving-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are never too young to make a difference.</title>
		<link>http://tatu.net.au/youre-never-to-young-to-make-a-difference/</link>
		<comments>http://tatu.net.au/youre-never-to-young-to-make-a-difference/#comments</comments>
		<pubDate>Tue, 09 Jun 2015 05:10:03 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[cyber seniors]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[how to use the internet]]></category>
		<category><![CDATA[tatu]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13980</guid>
		<description><![CDATA[What a great example of connecting every member of your community and engaging them in practical, useful ways. An idea for your students, grandparents, alumni… To view:  Cyber Seniors]]></description>
				<content:encoded><![CDATA[<p>What a great example of connecting every member of your community and engaging them in practical, useful ways.</p>
<p>An idea for your students, grandparents, alumni…</p>
<p>To view:  <a href="http://cyberseniorsdocumentary.com/">Cyber Seniors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/youre-never-to-young-to-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pallotta: The way we think about charity is dead wrong.</title>
		<link>http://tatu.net.au/dan-pallotta-the-way-we-think-about-charity-is-dead-wrong/</link>
		<comments>http://tatu.net.au/dan-pallotta-the-way-we-think-about-charity-is-dead-wrong/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 01:39:41 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[dan pallotta]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[major gifts]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[tatu]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13939</guid>
		<description><![CDATA[A great Ted Talk that is really useful when trying to convince your budget maker/holder about the value of investing in philanthropy. To watch the Ted Talk: Dan Pallotta:  The way we think about charity is dead wrong.]]></description>
				<content:encoded><![CDATA[<p>A great Ted Talk that is really useful when trying to convince your budget maker/holder about the value of investing in philanthropy.</p>
<p>To watch the <a href="https://www.ted.com/talks">Ted Talk</a>:</p>
<p><a href="http://www.ted.com/talks/dan_pallotta_the_way_we_think_about_charity_is_dead_wrong?utm_source=email&amp;source=email&amp;utm_medium=social&amp;utm_campaign=ios-share">Dan Pallotta:  The way we think about charity is dead wrong</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/dan-pallotta-the-way-we-think-about-charity-is-dead-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you forgotten your recent alumni?</title>
		<link>http://tatu.net.au/have-you-forgotten-your-recent-alumni/</link>
		<comments>http://tatu.net.au/have-you-forgotten-your-recent-alumni/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 05:59:27 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[annual appeal]]></category>
		<category><![CDATA[annual giving]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[old scholars]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[tatu]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13948</guid>
		<description><![CDATA[** Infographic NAB As it is Annual Appeal/Annual Giving time the recently released Charitable Giving index: in-depth report  provides us with key insights on the question: “should we post/email our appeal to our most recent alumni?” In the 12 months to February 2015, the average donation of a 15-24 year old was $141.00. At tatu [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>** Infographic <a href="http://business.nab.com.au/wp-content/uploads/2015/05/Charity-Feb2015-screen510px.jpg">NAB</a></em></p>
<p>As it is Annual Appeal/Annual Giving time the recently released <a href="http://business.nab.com.au/nab-charitable-giving-index-indepth-report-12-months-to-february-2015-11072/">Charitable Giving index: in-depth report</a>  provides us with key insights on the question: “should we post/email our appeal to our most recent alumni?”</p>
<p>In the 12 months to February 2015, the<strong> average donation of a 15-24 year old was $141.00</strong>.</p>
<p>At <strong><a href="http://tatu.com.au">tatu</a></strong> we believe you should provide your recent alumni the opportunity to give.</p>
<p>To read the full report containing worthwhile analysis, download the pdf <del></del>: <a href="http://business.nab.com.au/wp-content/uploads/2015/05/NAB_Charitable-Giving-Report_FEB-2015-WEB.pdf">NAB Charitable Giving Index: in-depth report</a></p>
<p>John M Forbes F.EdPlus<br />
<strong>Director</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/have-you-forgotten-your-recent-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational transfer of wealth and its potential impact on your organisation&#8230;..are you ready?</title>
		<link>http://tatu.net.au/generational-transfer-of-wealth-and-its-potential-impact-on-your-organisation-are-you-ready/</link>
		<comments>http://tatu.net.au/generational-transfer-of-wealth-and-its-potential-impact-on-your-organisation-are-you-ready/#comments</comments>
		<pubDate>Sun, 31 May 2015 22:17:42 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13931</guid>
		<description><![CDATA[Karen Demasters, in a recent article published in Financial Advisor Magazine (2015) discusses a recent report released by UBS and PricewaterhouseCoopers which looked at the attitudes and attributes of 1,300 billionaires worldwide gained through data from 1995 to 2014. Demasters, in referring to the report, entitled “Billionaires: Master Architects of Great Wealth and Lasting Legacies”, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Karen Demasters, in a recent article published in <a href="http://www.fa-mag.com/" target="_blank">Financial Advisor Magazine</a> (2015) discusses a recent report released by UBS and PricewaterhouseCoopers which looked at the attitudes and attributes of 1,300 billionaires worldwide gained through data from 1995 to 2014.</p>
<p>Demasters, in referring to the report, entitled “<em>Billionaires: Master Architects of Great Wealth and Lasting Legacies</em>”, advises we are about to witness a wave of philanthropy from billionaires looking for tangible, measurable outcomes in the areas of education, health and humanitarian causes around the world.</p>
<p>Here at tatu we keep talking about this generational transfer of wealth and its potential impact on your organisation for some time&#8230;.. are you ready?</p>
<p>&nbsp;</p>
<p>To read Demasters article visit: <a href="http://www.fa-mag.com/news/billionaires-giving-money-away-21904.html" target="_blank">Billionaires poised for wave of giving.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/generational-transfer-of-wealth-and-its-potential-impact-on-your-organisation-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should content marketing be an integral part of the marketing mix?</title>
		<link>http://tatu.net.au/why-is-content-marketing-an-integral-part-of-the-marketing-mix/</link>
		<comments>http://tatu.net.au/why-is-content-marketing-an-integral-part-of-the-marketing-mix/#comments</comments>
		<pubDate>Wed, 27 May 2015 23:17:44 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital tends]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[t.A.T.u.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tatu.net.au/?p=13914</guid>
		<description><![CDATA[In a recent post, &#8220;15 Digital Trends for 2015&#8243; content marketing was identified by Bell Pottinger (2014) as one of the key digital trends in 2015. Infact, 58% of B2B marketers plan to increase their content marketing budget this year. In a recent article by Michelle Herbison (2015) entitled : &#8216;Content marketing investment to increase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In a recent post, &#8220;15 Digital Trends for 2015&#8243; content marketing was identified by Bell Pottinger (2014) as one of the key digital trends in 2015. Infact, <strong>58% of B2B marketers plan to increase</strong> their content marketing budget this year.</p>
<p>In a recent article by Michelle Herbison (2015) entitled : &#8216;<em>Content marketing investment to increase next financial year &#8211; study</em>&#8216; published on the <a href="https://www.marketingmag.com.au/news-c/content-marketing-investment-increase-next-financial-year-study/" target="_blank">Marketing Magazine</a> site, she too reiterates this fact outlining study results depicted marketers commitment to increasing time and resources on content marketing has risen from 48% to 65%, with an astounding 97% of respondents committing to the same level of content marketing, or,  increasing it.</p>
<p>Social leads the way, with blogging and video set to become more valuable tools for marketers moving forward. However with time (45%) and money (29%) being limiting factors in the ability to produce and deliver informative and targeted content for their specific audience, the pressure will remain on marketers to differentiate themselves from the competition.</p>
<p>**The study report by <a href="http://www.castleford.com.au/">Castleford</a> can be downloaded <a href="http://www.castleford.com.au/resources/content-marketing-survey-2015-16">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/why-is-content-marketing-an-integral-part-of-the-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the 15 Digital Marketing Trends for 2015?</title>
		<link>http://tatu.net.au/15-digital-marketing-trends-for-2015/</link>
		<comments>http://tatu.net.au/15-digital-marketing-trends-for-2015/#comments</comments>
		<pubDate>Fri, 01 May 2015 05:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://tatu.copperit.com.au/?p=13885</guid>
		<description><![CDATA[The team at Bell Bottinger Digital  has put together an informative info graphic on the most talked about trends online: 15 digital marketing trends provides an insight of what lies ahead for digital marketing. Harnessing new technology and integrated strategies will be the key. &#160;]]></description>
				<content:encoded><![CDATA[<p>The team at <a href="http://www.bellpottinger.com/">Bell Bottinger Digital </a> has put together an informative<a href="http://www.bellpottinger.com/newsroom/2014/12/15-digital-trends-for-2015"> info graphic</a> on the most talked about trends online: 15 digital marketing trends provides an insight of what lies ahead for digital marketing.</p>
<p>Harnessing new technology and integrated strategies will be the key.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/15-digital-marketing-trends-for-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement Funnel</title>
		<link>http://tatu.net.au/social-media-engagement-funnel/</link>
		<comments>http://tatu.net.au/social-media-engagement-funnel/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 00:54:09 +0000</pubDate>
		<dc:creator><![CDATA[Team Tatu]]></dc:creator>
				<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[t.A.T.u.]]></category>

		<guid isPermaLink="false">http://tatu.copperit.com.au/?p=13862</guid>
		<description><![CDATA[The Social Media Engagement Funnel depicts the way users interact with your brand. Inspired by Jason Falls from Social Media Explorer (socialmediaexplorer.com) it defuses the ideal that every customer will become an advocate for your brand. Engaging with your customers by listening and engaging with them is the key to advocacy. &#160; Courtesy: http://www.intersectionconsulting.com/2010/the-social-media-engagement-funnel/ ]]></description>
				<content:encoded><![CDATA[<p>The Social Media Engagement Funnel depicts the way users interact with your brand. Inspired by Jason Falls from Social Media Explorer (socialmediaexplorer.com) it defuses the ideal that every customer will become an advocate for your brand.</p>
<p>Engaging with your customers by listening and engaging with them is the key to advocacy.</p>
<p>&nbsp;</p>
<p><em>Courtesy: </em><a href="http://www.intersectionconsulting.com/2010/the-social-media-engagement-funnel/"><em>http://www.intersectionconsulting.com/2010/the-social-media-engagement-funnel/</em></a><em>  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tatu.net.au/social-media-engagement-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
